Mandate
The Department of Education (DepEd) formulates, implements, and coordinates policies, plans, programs and projects in the areas of formal and non-formal basic education. It supervises all elementary and secondary education institutions, including alternative learning systems, both public and private; and provides for the establishment and maintenance of a complete, adequate, and integrated system of basic education relevant to the goals of national development.
Annual Financial Reports | Statement of Appropriations, Allotments, Obligations, Disbursements and Balances (SAAOBDB), Report of Income and Disbursement, Physical Report of Operations/Physical Plan, Financial Report of Operations | Downloadable PDF, Excel | 2009-2016 |
DBM Approved Budget and Targets | DBM Approved Budgets, Corresponding Targets | Downloadable PDF | 2016 |
Projects, Programs and Activities, Beneficiaries, and Status of Implementation | Projects, Programs, Beneficiaries, Status of Implementation | Downloadable PDF | 2016 |
Annual Procurement Plan | Philippine Government Electronic Procurement System (PhilGeps) – DepEd, Procurement Plan | Downloadable PDF, Excel | 2014-2017 |
Public Schools Maintenance and Other Operating Expenses (MOOE) | Maintenance and Other Operational Expenses (MOOE) allocation | Downloadable Excel | 2015-2016 |
Senior High Schools Maintenance and Other Operating Expenses (MOOE) FY 2016 | MOOE allocations for Senior High Schools (First Tranche) for Fiscal Year 2016 as of May 25, 2016. | Downloadable Excel | 2016 |
Public Schools Enrolment | Total Enrolment in Public Elementary and Secondary Schools as reported by school heads in the Enhanced Basic Education Information System (EBEIS). | Downloadable Excel | 2011-2016 |
Public Schools Water Supply | As reported by school heads in the Enhanced Basic Education Information System. | Downloadable Excel | 2011-2014 |
Masterlist of Public School Teachers | As reported by school heads in the Enhanced Basic Education Information System. | Downloadable Excel | 2012-2014 |
Masterlist of Public Schools | Masterlist of Public Elementary and Secondary Schools | Downloadable Excel | 2013-2014 |
Public Schools Electricity Supply | Electricity Supply for Government Elementary and Secondary Schools | Downloadable Excel | 2011-2014 |
Public Schools Rooms | Instructional Rooms in Public Elementary Schools | Downloadable Excel | 2011-2013 |
Masterlist of Elementary Schools | Masterlist of Public Elementary Schools for the School Year 2012-2013 | Downloadable Excel | 2012-2013 |
DepEd Facts and Figures | Facts, Figures, Statistics, and Definitions of the Department of Education as of October 2012 | Downloadable Excel | 2008-2013 |
More from Data Resources
Department of Budget and Management
The DBM mandated to promote the sound, efficient and effective management and utilization of government resources (i.e., technological, manpower, physical …
Department of Energy (DoE)
Mandate The Department is mandated by RA 7638 (Department of Energy Act of 1992) to prepare, integrate, coordinate, supervise and control …