The Commission in Audit examines and audits all accounts of all government offices. It is a constitutional body charged with the audit of uses of funds and property owned or held in trust by, or pertaining to, the government. The COA website contains all detailed annual audit reports, financial reports, and Audit Performance Summary Reports from 2007 to the current year on National Government Agencies (NGAs), Local Government Units (LGUs), and Government-owned and/or Controlled Corporations (GOCCs) in downloadable PDF, Word, and Excel formats.
Data Available | Description | Data format | Years available |
Annual Audit Reports | Annual Audit Reports (AARs) from CY 2007 to CY 2016 on the National Government Agencies (NGAs), Local Government Units (LGUs), and Government-owned and/or Controlled Corporations (GOCCs). | Downloadable PDF, Word, Excel | 2007-2016 |
Annual Financial Reports | Annual Financial Reports (AFRs) of National Government Agencies, Local Government Units (LGUs), Government-owned and/or Controlled Corporations (GOCCs), and Annual Reports on Allotments, Obligations and Disbursements. | Downloadable PDF | 1997-2015 |
Audit Performance Summary Reports | Audit Performance Summary Report contains the highlights of the 2011 Annual Financial Reports | Downloadable PDF | 2011 |
Citizen Participatory Audit Reports | Downloadable PDF | 2012-2015 | |
Disaster Risk Reduction and Management Reports | 2013-2015 | ||
Official Development Assistance Reports | Annual Audit Reports from 1999 to 2016 on the Officiial Development Assistance (ODA) Projects | Downloadable PDF | 1999-2016 |
Reports on Salaries and Allowances | Report on Salaries and Allowances Received by Principal Officers and Members of Governing Boards of Government-Owned or Controlled Corporations and of their Subsidiaries and by Secretaries, Undersecretaries, Assistant Secretaries and Other Officials of Equivalent Rank of National Government Agencies | Downloadable PDF | 2002, 2009 – 2016 |
Special Audits Reports | Various Audit Reports of different Government Agencies which may include: Organization, Strategy Formulation, Financial Feasibility, Strategic Planning,and Other related areas. | Downloadable PDF | 2001-2013 |
Annual Audit Reports Archives | Annual Audit Reports (AARs) from CY 1998 to CY 2006 | Downloadable PDF | 1998-2006 |
More from Data Resources
Department of Budget and Management
The DBM mandated to promote the sound, efficient and effective management and utilization of government resources (i.e., technological, manpower, physical …
Department of Education (DepEd)
Mandate The Department of Education (DepEd) formulates, implements, and coordinates policies, plans, programs and projects in the areas of formal and …